Tab | Available in... | Description |
At a Glance | All object types | Provides an overview of health for this object. The panels shown on the page depend upon the type of object. |
Browse | Displays the attributes for this object. Additionally, the following may be displayed: • Device—Group membership and interfaces are shown. • Site and group membership and devices that are members of this site are shown. • Interfaces/Sub-interfaces—Interface attributes are shown. | |
Alerts | Brings you to the Alerts Manager, showing active alerts for that object and a line graph of alerts and severity over time. | |
Metrics | Lets you load a Metric Class to view the metric polling results. For example, for a device object, you could select CPU Utilization, click Load, and view a timestamped table of results in this tab. | |
Key Metrics | Devices/Interfaces only | Displays high-level metrics related to the key NetIM operations including kafka, polling jobs, and indications if any services are generating error or warning messages in logs. |
IP SLA | Sites/Groups/Devices only | Displays the IP SLA tests for that Object view, allowing you to view, navigate, and search all the Cisco and Juniper IP SLA tests associated with that view. For more information about IP SLA tests, see
IP SLA Views. |
Topology | Sites/Groups only | Displays the topology for the Site/Group, as well as its one-hop neighbors. In this topology, you can pan and zoom, and you can perform certain actions from the menu for one or more selected objects. For more information, see
Topology actions in the Topology section. |
Collected Files | Devices only | Lets you view any of the files collected during scheduled collection (for example, Configuration, ARP Table). |
CLI Live | Opens the command-line interface for the device. You must have administrative privileges to see this option. | |
Backplane | Provides a graphical view of the device connectivity with mouse-over information and drill downs. |