Icon | Control | Description |
![]() | Select view | Allows you to select saved views (global or personal) from a pull-down menu. |
Save View | Allows you to save a view for further reference. Saved views are displayed on the Topology Views page. | |
![]() | Delete View | Allows you to delete the current view if you are the owner of the view. |
Manage Views | Takes you to the Topology page, where you can edit or delete your saved topology views. | |
Show Info | Provides mouse-over information about Site/group, device, or link (for example, description). | |
Top-level Site-based layout | Returns to the default top-layer view of the topology. | |
Expand all groups | Expands all groups in the Topology view so long as the number of Sites/groups and devices does not exceed the limitations of the viewer (1,000 devices; 1,000 site groups). | |
Collapse all groups | Collapses all groups in the Topology view. | |
Filter | Lets you filter the devices displayed in the view by Device Vendor or Device Type. Filtering devices does not hide the devices. Rather it deemphasizes them in the view. | |
AppNetwork Path | Launches the AppNetwork Path interface, which lets you find the path between a given source and destination, at the bottom of the screen. See “Using AppNetwork Path Microanalysis for more information. | |
Topology Actions | Displays a pop-up menu of actions for viewing the topology. For more information, see
Topology actions. | |
Object Actions | Displays a pop-up menu with a series of display and edit options to perform on the selected object. For more information, see
Object actions. |