Metric class | Retention scheme | |
Device | ||
Rollup | ||
Rollup | ||
Age out | ||
Age out | ||
Age out | ||
Rollup | ||
Age out | ||
Rollup | ||
Age out | ||
Rollup | ||
Age out | ||
Age out | ||
Age out | ||
Age out | ||
Age out | ||
Age out | ||
Age out | ||
Age out | ||
Interface | ||
Rollup | ||
Rollup | ||
Rollup | ||
Age out | ||
Rollup | ||
Rollup | ||
Age out | ||
Rollup | ||
Rollup | ||
IP SLA | ||
Age out | ||
Age out | ||
(Deprecated) IP SLA Jitter | Age out | |
(Deprecated) IP SLA Latency | Age out | |
(Deprecated) Real-Time Performance Monitoring DNS Latency | Age out | |
(Deprecated) Real-Time Performance Monitoring HTTP Latency | Age out | |
(Deprecated) Real-Time Performance Monitoring Jitter | Age out | |
(Deprecated) Real-Time Performance Monitoring Latency | Age out | |
User-Defined | Age out | |
Retention scheme | Raw samples | 1 hour data | 1 day data | 1 week data |
Age out | ||||
Rollup |